
Specification:
Grade: Lumpy 30
Chemical Specification:
Typical | Guaranteed | |
Mn | 30-31% | 30% Min |
Fe | 7-9% | |
SiO2 | 5.0-7.0% | |
P | 0.02% | 0.05% Max |
S | 0.02% | |
Al2O3 | 0.50% | |
CaO | 16.5% | |
MgO | 3.5% | |
Moisture | 0.8% | |
LOI | 16.3% |
Physical Specification:
6-75mm 85% Min.
Grade: Lumpy 36
Chemical Specification:
Typical | Guaranteed | |
Mn | 37% | 36% Min |
Fe | 4.0-6.0% | |
SiO2 | 5.0-7.0% | |
P | 0.02% | 0.03% Max |
S | 0.01% | |
Al2O3 | 0.25% | |
CaO | 14.5% | |
MgO | 2.5% | |
Moisture | 0.8% | |
LOI | 16.3% |
Physical Specification:
6-75mm 85% Min
Standard Order Size:
3000 tons – 10000 tons

Specification:
Material: Chrome Rom
– Iron 20.9%
– Chromium Oxide 40.6%
– Silicon Dioxide 9.6%
Standard Order Size :
3000 tons – 10000 tons

Specification:
Typical | Min | Max | |
Total Moisture % | 8 | 12 | |
Ash % | 25 | 26.5 | |
Sulphur % | 1 | 1.2 | |
Volatile Matter % | 23 | 20 | |
HGI, Hardgrove Grindability Index | 60 | 45 | 70 |
Net Calorific Value (NCV) KCal/Kg | 4900 | ||
AFT* (Ash Fusion Temperature) | 1350 | 1250 | |
Size (0x50mm) | 0-50 mm | 50mm | |
Calcium Oxide – Dry Basis | 12% |
Standard Order Size :
75000 tons
Origin: South Africa

Specification:
Quality | Quality Guaranteed | Rejection Limits |
Moisture (as received basis) | 5% Max | – |
Ash (dry basis) | 11.50% Max | >12.5% |
Sulphur (Dry Basis) | 0.65% Max | >0.75% |
Volatile Matter (Dry Basis) | 1.5% Max | >1.7% |
Phosphorus (dry basis) | 0.035% Max | >0.045 |
M10 | 7% Max | >9% |
M40 | 84% Min | <82% |
CSR | 64% Min | <62% |
CRI | 26% Max | >28% |
Size 40-80 mm | 90 % min | |
< 40 mm | 5 % max | > 8 % |
> 80 mm | 5 % max | > 8 % |
Standard Order Size :
20,000 to 50,000 tons

Specification:
Various grades, lumps and fines having 52%-62% and above Fe content.